agentlans/en-region-classifier-dataset
收藏Hugging Face2026-05-25 更新2026-05-31 收录
下载链接:
https://hf-mirror.com/datasets/agentlans/en-region-classifier-dataset
下载链接
链接失效反馈官方服务:
资源简介:
---
language:
- en
license: odc-by
task_categories:
- text-classification
tags:
- supervised
- NLP
- english-language
- localization
- dialect
configs:
- config_name: pretrain-text
data_files:
- split: text
path: pretrain.txt.gz
- config_name: supervised-finetuning
data_files:
- split: pretrain
path: pretrain.jsonl.zst
- split: train_raw
path: train_raw.jsonl.zst
- split: train
path: train.jsonl.zst
- split: validation
path: validation.jsonl.zst
- split: test
path: test.jsonl.zst
---
# English Region Classification Dataset

| Country / territory | Train | Validation | Test | Total |
|-------|-------:|-----:|------:|-------:|
| AUSTRALIA | 144980 | 8054 | 8054 | 161088 |
| CANADA | 101529 | 5640 | 5641 | 112810 |
| GLOBAL | 10620 | 590 | 590 | 11800 |
| HONG_KONG | 1564 | 87 | 87 | 1738 |
| INDIA | 17872 | 993 | 993 | 19858 |
| IRELAND | 24360 | 1353 | 1353 | 27066 |
| MALAYSIA | 7207 | 400 | 400 | 8007 |
| NEW_ZEALAND | 32719 | 1818 | 1818 | 36355 |
| NIGERIA | 747 | 42 | 41 | 830 |
| PAKISTAN | 3986 | 222 | 222 | 4430 |
| PHILIPPINES | 4171 | 232 | 232 | 4635 |
| SINGAPORE | 6678 | 371 | 371 | 7420 |
| SOUTH_AFRICA | 20357 | 1131 | 1131 | 22619 |
| UNITED_KINGDOM | 416841 | 23158 | 23158 | 463157 |
| UNITED_STATES | 16369 | 909 | 909 | 18187 |
| **Total** | 810000 | 45000 | 45000 | 900000 |
## Licence
Open Data Commons Attribution License (ODC-By) v1.0
提供机构:
agentlans


