readability_scroll
收藏资源简介:
该数据集包含598名参与者阅读高级和基础文本时的滚动交互数据,数据集详细记录了参与者的阅读行为,如滚动事件的时间、距离和段落可见性等。
This dataset comprises scrolling interaction data from 598 participants while reading advanced and basic texts. It meticulously documents participants' reading behaviors, including the timing of scrolling events, distances scrolled, and paragraph visibility.
数据集概述:Predicting Text Readability from Scrolling Interactions
数据集内容
- 参与者数量:598名参与者。
- 文本来源:使用OneStopEnglish corpus中的高级和基础文本。
- 阅读理解问题来源:OneStopQA。
参与者人口统计
| 语言熟练度 | 百分比 | 教育水平 | 百分比 | 年龄范围 | 百分比 | 英语阅读时间 | 百分比 |
|---|---|---|---|---|---|---|---|
| 母语 | 46.69 | 研究生 | 53.67 | 18 - 24 | 18.23 | 0 - 4 | 24.20 |
| 近母语 | 14.75 | 本科生 | 39.51 | 25-34 | 57.19 | 5 - 9 | 22.87 |
| 高级 | 27.78 | 高中 | 3.59 | 35-44 | 13.38 | 10 - 14 | 11.72 |
| 中级 | 9.83 | 职业学校 | 2.65 | 45-54 | 8.02 | 15 - 19 | 7.18 |
| 初级 | 0.95 | 无正式 | 0.57 | 55+ | 3.17 | 20 + | 33.84 |
数据描述
| 列名(基础/高级) | 示例 | 描述 |
|---|---|---|
| elementary_text | WNL Rwanda-ele.txt | 文本标题,来自OneStopEnglish corpus。 |
| elementary_read | read | 指示文章是否可能被阅读的值,基于滚动次数。 |
| elementary_reading_time_ms | 92909 | 阅读文章的总时间,单位为毫秒。 |
| elementary_reading_event_ms | [15, 5408, 6122 …] | 滚动事件的经过时间,示例中第一次滚动发生在15ms后。 |
| elementary_reading_scroll_event | [0, 200, 500 … ] | 从文章开始到滚动事件的Y轴距离。 |
| elementary_reading_paragraph_visibility | [0_100,1_47, 0_53…] | 阅读时段落可见性的百分比。 |
| elementary_reading_span | [A1_97, A1_100…] | 干扰项/答案跨度的可见性百分比。 |
引用信息
@inproceedings{gooding-etal-2021-predicting, title = "Predicting Text Readability from Scrolling Interactions", author = "Gooding, Sian and Berzak, Yevgeni and Mak, Tony and Sharifi, Matt", booktitle = "Proceedings of the 25th Conference on Computational Natural Language Learning", month = nov, year = "2021", address = "Online", publisher = "Association for Computational Linguistics", url = "https://aclanthology.org/2021.conll-1.30", pages = "380--390"}




